Compare Wines
Red wines | Dry White wines | Semi-Dry/Semi-Sweet White wines |
Sparking, Fortified & Dessert Wines | Blush & other fun, sweeter wines
Sparkling, Fortified & Dessert Wines
(for before and after dinner)
Wine | Chardonnay Champagne | Cream Sherry | Ruby Port | Late Harvest Vignoles |
Vidal Blanc Ice Wine |
---|---|---|---|---|---|
Label | ![]() |
![]() |
![]() |
![]() |
![]() |
Latest Release | 2014 non-vintage |
2013 blend |
2016 blend |
2012 vintage |
2007 vintage |
Sweetness | Semi-Dry | Sweet | Sweet | Sweet | Very sweet |
Winery Retail & Bottle Vol. | $17.99 (750mL) |
$16.99 (500mL) |
$16.99 (500mL) |
$19.99 (375mL) |
$49.99 (375mL) |
Available for purchase at | Our winery, our website, and selected wine & spirits stores in NYS |
Our winery, our website, and selected wine & spirits stores in NYS |
Our winery, our website, and |
Our winery, our website, and selected wine & spirits stores in NYS |
Our winery, our website, and selected wine & spirits stores in NYS |
Grape(s) | Chardonnay | Riesling, Cayuga White & Cab Franc | Corot Noir & Chambourcin | Vignoles | Vidal Blanc |
Estate grown & bottled | Yes | Yes | Yes | Yes | |
Appellation | Finger Lakes | Finger Lakes | Finger Lakes | Finger Lakes | Finger Lakes |
Fermentation | In the bottle | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Oak Aging | none | none | none | none | none |
Alcohol % | 12% | 18% | 18% | 12% | 10.5% |
pH | 3.7 | 3.1 | 3.4 | 3.1 | 3.8 |
TA (g/L) | 5.3 | 5.0 | 6.5 | 9.5 | 9.9 |
Res. Sugar | 1.6% | 14% | 12% | 7% | 26% |
Closure | Natural cork | Natural cork | Natural cork | Natural cork | Natural cork |
Aroma/Flavor Highlights | dry, clean and refreshing, with no bitterness | raisins, nuts & caramel | cherries & raisins | citrus & tropical fruit | raisin & honey |
Food Pairing Suggestions | savory hors d'oeuvres, with dinner or all by itself | desserts and sharp cheeses, and in soups, sauces & stews | chocolate desserts, robust cheeses, fine cigars | fruit pies & tarts, cheese cake, or anything chocolate | with almost any dessert, with fine pate or savored all by itself |
Serve | chilled | at cool room temp | at cool room temp | chilled | chilled |
Vegan | Yes | Yes | Yes | Yes | |
First Release | 1999 | 2000 | 2001 | 1984 (83 vintage) |
1988 (87 vintage) |
More info | Tech Sheet | Tech Sheet | Tech Sheet | Tech Sheet | Tech Sheet |